Home : Site Map : Print
 
Escambia County, Florida
www.myescambia.comg 

            

                  

                                   CLEAN SWEEP DATA
NEIGHBORHOOD DATE CONTAINERS HAULED TONNAGE TOTAL COST
Kelly Ave 8/2/2006 5 16.13    $990.12
Brentwood Park 8/23/2006 32 134.37 $9,451.13
Ensley Area 9/6/2006 19 74.6 $6,624.25
Cantonment IP Village 9/20/2006 10 37.08 $2,840.39
Lincoln Park (East) 10/4/2006 14 57.75  $4,513.48
Lincoln Park (West) 10/18/2004 19 79.97  $6,594.64
Wedgwood 11/1/2006 17 67.2  $6,207.56
Rolling Hills 11/15/2006 48 293.67 $16,967.39
Navy Point 1/10/2007 22 95.06  $6,056.09
Second Street Area 1/24/2007 18 100.46  $6,259.17
Mayfair Pt. 1 2/24/2007 20 74.48  $5,164.87
Mayfair Pt. 2 3/10/2007 25 101.21  $6,932.04
Treasure Hill 3/17/2007 18 76.9  $6,068.76
Edgewater 3/21/2007 20 76.9  $5,956.94
Avondale 4/4/2007 27 116.5  $7,259.48
Pen Haven 4/18/2007 12 53.11  $3,256.48
Ebonwood/ Bellhead 5/2/2007 16 88.09  $5,954.60
Aviation Field 5/16/2007 12 51.82  $4,660.22
Englewood/ Q St 6/20/2007 32 140.21 $11,329.80
Forest Park 6/20/2007 16 75.34  $6,622.15
Carver Park 7/11/2007 24 108.9 $10,442.30
Pensacola Hts Pt 1 8/1/2007 7 22.3  $4,528.47
Pensacola Hts Pt 2 7/25/2007 23 93.82  $9,129.81
Cherokee Trail 8/15/2007 16 83.62  $6,436.84
Aero Vista 9/5/2007 18 68.48  $6,789.30
Ferry Pass 9/19/2007 24 98.98 $10,279.71
Englewood/ Britton 10/3/2007 40 168.55 $16,273.13
Brownsville Area 3 10/10/2007 12 44.86  $6,066.00
Quintette Area 10/17/2007 13 35.16  $5,193.21
Ensley/ Stockdale 11/7/2007 19 90.56  $6,698.61
 

Escambia County is a beautiful and great place to live, but that requires that we all work together to keep it that way. 

 

Click here to learn how to get your team started today!

 

 

 

 

 

 

 

 

 

Copyright © 2003 Escambia County, FL
Site Design by CED
Home | Website Contact | Legal Notice | Privacy Policy